Tyrod Taylor may finally have his shot with the Houston Texans.
After years of bouncing around from Baltimore, to Buffalo, Cleveland, Los Angeles (Chargers), and now finally the Houston Texans, Tyrod Taylor may finally have his safest starting role with an NFL team.
No one can forget when Tyrod Taylor helped the Buffalo Bills quench their playoff drought after 17 long seasons. That might even be more overshadowed by how his lungs were punctured by the Chargers team doctors just minutes before kickoff last season. Without that happening, maybe Justin Herbert doesn’t get to play.
Alas, he finds himself in Houston, initially behind Deshaun Watson on the team’s depth chart. However, with Watson officially requesting a trade in the offseason, along with his legal issues, Taylor has the most realistic chance of starting. The team did select Davis Mills in the third round of this year’s draft, but he’s playing chances outside of the preseason are slim to none.
Tyrod Taylor helped Buffalo succeed, & he can do the same with the Houston Texans
Taylor’s time with the Bills should show you everything you need to know about the veteran QB out of Virginia Tech. The addition of Anthony Miller who is reportedly having a great training camp, a smorgasbord of running back options to utilize in a multitude of situations, and an up-and-coming offensive line should help Taylor lock down the starting role.
Pass | Pass | Pass | Pass | Pass | Pass | Pass | Rush | Rush | Rush | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opp | Result | Cmp | Att | Cmp% | Yds | TD | Int | Rate | Att | Yds | TD | |
1 | 2017-09-10 | NYJ | W 21-12 | 16 | 28 | 57.14 | 224 | 2 | 1 | 92.0 | 8 | 38 | 0 | |
2 | 2017-09-17 | @ | CAR | L 3-9 | 17 | 25 | 68.00 | 125 | 0 | 0 | 79.6 | 8 | 55 | 0 |
3 | 2017-09-24 | DEN | W 26-16 | 20 | 26 | 76.92 | 213 | 2 | 0 | 126.0 | 8 | 13 | 0 | |
4 | 2017-10-01 | @ | ATL | W 23-17 | 12 | 20 | 60.00 | 182 | 1 | 0 | 106.7 | 7 | 12 | 0 |
5 | 2017-10-08 | @ | CIN | L 16-20 | 20 | 37 | 54.05 | 166 | 1 | 1 | 63.6 | 1 | 3 | 0 |
6 | 2017-10-22 | TAM | W 30-27 | 20 | 33 | 60.61 | 268 | 1 | 0 | 96.5 | 6 | 53 | 0 | |
7 | 2017-10-29 | OAK | W 34-14 | 20 | 27 | 74.07 | 165 | 1 | 0 | 101.6 | 6 | 1 | 1 | |
8 | 2017-11-02 | @ | NYJ | L 21-34 | 29 | 40 | 72.50 | 285 | 2 | 0 | 108.9 | 6 | 35 | 1 |
9 | 2017-11-12 | NOR | L 10-47 | 9 | 18 | 50.00 | 56 | 0 | 1 | 33.6 | 3 | 27 | 0 | |
10 | 2017-11-19 | @ | LAC | L 24-54 | 15 | 25 | 60.00 | 158 | 1 | 0 | 91.7 | 4 | 38 | 1 |
11 | 2017-11-26 | @ | KAN | W 16-10 | 19 | 29 | 65.52 | 183 | 1 | 0 | 94.5 | 9 | 27 | 0 |
12 | 2017-12-03 | NWE | L 3-23 | 9 | 18 | 50.00 | 65 | 0 | 1 | 35.6 | 3 | 32 | 0 | |
14 | 2017-12-17 | MIA | W 24-16 | 17 | 29 | 58.62 | 224 | 1 | 0 | 94.6 | 6 | 42 | 1 | |
15 | 2017-12-24 | @ | NWE | L 16-37 | 21 | 38 | 55.26 | 281 | 0 | 0 | 78.9 | 3 | 16 | 0 |
16 | 2017-12-31 | @ | MIA | W 22-16 | 19 | 27 | 70.37 | 204 | 1 | 0 | 104.6 | 6 | 35 | 0 |
15 Games | 8-7-0 | 263 | 420 | 62.62 | 2799 | 14 | 4 | 89.2 | 84 | 427 | 4 |
When looking at Taylor’s 2017 season, this is how he performed. Mind you he was throwing to the likes of Charles Clay and LeSean McCoy (among others). He posted an 8-6 record (missed one game late in the season due to injury) and did as well as he possibly could with what he had.
If Brandin Cooks can stay healthy, then his presence will lift this offense up. There shouldn’t be a lot of expectations for this team this year, but being competitive in games will help go a long way. Texans fans should feel comfortable with Tyrod Taylor leading the Houston Texans in 2020.
It’s a long season, but this team has nothing to lose. Play Taylor and let’s see what happens.