May 8, 2014; New York, NY, USA; A general view of the stage and podium before the start of the 2014 NFL Draft at Radio City Music Hall. Mandatory Credit: Adam Hunger-USA TODAY Sports
With only three weeks remaining until the 2015 NFL Draft, mock drafts are becoming easier to accurately project. Player visits and workouts, rumored trade proposals, and interviews by players, coaches, and team executives hint at the direction teams are headed in the drafts. With lots of new reports and player visits, I found it time to update my mock draft.
PICK | TEAM | ROUND 1 | POSITION |
1 | BUCS | JAMEIS WINSTON | QB |
2 | TITANS | MARCUS MURIOTA | QB |
3 | JAGUARS | DANTE FOWLER JR | OLB |
4 | RAIDERS | LEONARD WILLIAMS | DT |
5 | REDSKINS | VIC BEASLEY | OLB |
6 | JETS | SHANE RAY | OLB |
7 | BEARS | AMARI COOPER | WR |
8 | FALCONS | BRANDON SCHERFF | OG |
9 | GIANTS | ANDRUS PEAT | OT |
10 | RAMS | KEVIN WHITE | WR |
11 | VIKINGS | TRAE WAYNES | CB |
12 | BROWNS | DANNY SHELTON | DT |
13 | SAINTS | BUD DUPREE | OLB |
14 | DOLPHINS | DEVANTE PARKER | WR |
15 | 49ERS | RANDY GREGORY | OLB |
16 | TEXANS | ERIC KENDRICKS | ILB |
17 | CHARGERS | MELVIN GORDON | RB |
18 | CHIEFS | LANDON COLLINS | S |
19 | BROWNS | LA’EL COLLINS | OT |
20 | EAGLES | NELSON AGHOLOR | WR |
21 | BENGALS | MALCOM BROWN | DT |
22 | STEELERS | MARCUS PETERS | CB |
23 | LIONS | EDDIE GOLDMAN | DT |
24 | CARDINALS | TODD GURLEY | RB |
25 | PANTHERS | KEVIN JOHNSON | CB |
26 | RAVENS | JAELEN STRONG | WR |
27 | COWBOYS | BYRON JONES | CB |
28 | BRONCOS | TJ CLEMMINGS | OT |
29 | COLTS | CAMERON ERVING | C |
30 | PACKERS | BENARDICK MCKINNEY | LB |
31 | SAINTS | BRESHAD PERRIMAN | WR |
32 | PATRIOTS | PAUL DAWSON | LB |
Analysis on all first round picks will be posted tomorrow in a separate article titled “Mock Draft 2.0 Analysis”.
Next: Texans Draft Needs