Looking at the 21 cuts..
By Staff
NAME | POSITION | HT. | WT. | COLLEGE |
Jon Abbate | FB | 5-11 | 245 | Wake Forest |
Shane Boyd | QB | 6-1 | 232 | Kentucky |
Alex Brink | QB | 6-2 | 208 | Washington St. |
Kevis Coley | LB | 6-1 | 228 | Southern Miss. |
Rosevelt Colvin | DE | 6-3 | 250 | Purdue |
Glenn Earl | S | 6-1 | 215 | Notre Dame |
Greg Eslinger | C | 6-3 | 292 | Minnesota |
Jamar Fletcher | CB | 5-10 | 180 | Wisconsin |
Darnell Jenkins | WR | 5-10 | 188 | Miami (Fla.) |
Ryan Krause | TE | 6-3 | 244 | Neb. – Omaha |
Gabe Long | DT | 6-3 | 290 | Utah |
Anthony Maddox | DT | 6-1 | 305 | Delta St. |
LeRon McCoy | WR | 6-1 | 219 | Indiana (Pa.) |
Ben Moffitt | LB | 6-2 | 245 | South Florida |
Jesse Nading | DE | 6-5 | 258 | Colorado St. |
Derrick Roberson | CB | 5-10 | 185 | Rutgers |
Marcel Shipp | RB | 5-11 | 224 | Massachusetts |
Mark Simmons | WR | 5-10 | 187 | Kansas |
Torrin Tucker | T | 6-6 | 315 | Southern Miss. |
Darius Walker | RB | 5-11 | 205 | Notre Dame |
Dexter Wynn | CB | 5-9 | 175 | Colorado St. |
Looking at the list, my initial reaction was not to elaborate. I noticed that Tim Bulman and Frank Okam pushed ahead of Anthony Maddox, who was cut after having a sack and an interception in Thursday’s game. Also, the release of Roosevelt Colvin was a suprise. He was a fairly meaningful off season addition and I fully expect to see Colvin be signed by another team shortly. I didn’t fully agree with the cut of Mark Simmons (WR from Kansas), but then again, we already have a small, quick receiver with Derek Anderson. Finally, I was a bit torn when I saw that Darius Walker had been cut. Darius has the potential to be a decent back up in the NFL and don’t be suprised for him to be added back to the roster if Chris Brown is cut.