| NAME | Â POSITION | Â HT. | Â WT. | Â COLLEGE |
| Â Jon Abbate | Â FB | Â 5-11 | Â 245 | Â Wake Forest |
| Â Shane Boyd | Â QB | Â 6-1 | Â 232 | Â Kentucky |
| Â Alex Brink | Â QB | Â 6-2 | Â 208 | Â Washington St. |
| Â Kevis Coley | Â LB | Â 6-1 | Â 228 | Â Southern Miss. |
| Â Rosevelt Colvin | Â DE | Â 6-3 | Â 250 | Â Purdue |
| Â Glenn Earl | Â S | Â 6-1 | Â 215 | Â Notre Dame |
| Â Greg Eslinger | Â C | Â 6-3 | Â 292 | Â Minnesota |
| Â Jamar Fletcher | Â CB | Â 5-10 | Â 180 | Â Wisconsin |
| Â Darnell Jenkins | Â WR | Â 5-10 | Â 188 | Â Miami (Fla.) |
|  Ryan Krause |  TE |  6-3 |  244 |  Neb. – Omaha |
| Â Gabe Long | Â DT | Â 6-3 | Â 290 | Â Utah |
| Â Anthony Maddox | Â DT | Â 6-1 | Â 305 | Â Delta St. |
| Â LeRon McCoy | Â WR | Â 6-1 | Â 219 | Â Indiana (Pa.) |
| Â Ben Moffitt | Â LB | Â 6-2 | Â 245 | Â South Florida |
| Â Jesse Nading | Â DE | Â 6-5 | Â 258 | Â Colorado St. |
| Â Derrick Roberson | Â CB | Â 5-10 | Â 185 | Â Rutgers |
| Â Marcel Shipp | Â RB | Â 5-11 | Â 224 | Â Massachusetts |
| Â Mark Simmons | Â WR | Â 5-10 | Â 187 | Â Kansas |
| Â Torrin Tucker | Â T | Â 6-6 | Â 315 | Â Southern Miss. |
| Â Darius Walker | Â RB | Â 5-11 | Â 205 | Â Notre Dame |
| Â Dexter Wynn | Â CB | Â 5-9 | Â 175 | Â Colorado St. |
Looking at the list, my initial reaction was not to elaborate. I noticed that Tim Bulman and Frank Okam pushed ahead of Anthony Maddox, who was cut after having a sack and an interception in Thursday’s game. Also, the release of Roosevelt Colvin was a suprise. He was a fairly meaningful off season addition and I fully expect to see Colvin be signed by another team shortly. I didn’t fully agree with the cut of Mark Simmons (WR from Kansas), but then again, we already have a small, quick receiver with Derek Anderson. Finally, I was a bit torn when I saw that Darius Walker had been cut. Darius has the potential to be a decent back up in the NFL and don’t be suprised for him to be added back to the roster if Chris Brown is cut.
