The NFL offseason is in full swing, and the scouting combine has just wrapped up. 319 of the best players in college football were invited to participate and give teams and scouts a look at their physical abilities as well as conduct player interviews. Below, we break down by defensive position groups the top five performers in each event (results provided by NFL.com).
Defensive End:
40-Yard Dash | Name | Time |
|---|---|---|
1. | Nolan Smith - Georgia | 4.39 Seconds |
2. | Byron Young - Tennessee | 4.43 Seconds |
3. | Robert Beal Jr. - Georgia | 4.48 Seconds |
4. | DJ Johnson - Oregon | 4.49 Seconds |
5. | Adetomiwa Adebawore - Northwestern | 4.49 Seconds |
10-Yard Split | Name | Time |
|---|---|---|
1. | Nolan Smith - Georgia | 1.52 Seconds |
2. | YaYa Diaby - Louisville | 1.56 Seconds |
3. | Derick Hall - Auburn | 1.59 Seconds |
4. | DJ Johnson - Oregon | 1.59 Seconds |
5. | Nick Herbig - Wisconsin | 1.59 Seconds |
Vertical Jump | Name | Height |
|---|---|---|
1. | Nolan Smith - Georgia | 41.50" |
2. | Byron Young - Tennessee | 38.00" |
3. | Adetomiwa Adebawore - Northwestern | 37.50" |
4. | YaYa Diaby - Louisville | 37.00" |
5. | Isaiah McGuire - Missouri | 36.50" |
Broad Jump | Name | Distance |
|---|---|---|
1. | Byron Young - Tennessee | 11' 0" |
2. | Will McDonald IV - Iowa State | 11' 0" |
3. | Nolan Smith - Georgia | 10' 8" |
4. | Derick Hall - Auburn | 10' 7" |
5. | Isaiah Land - Florida A&M | 10' 6" |
3-Cone Drill | Name | Time |
|---|---|---|
1. | Jose Ramirez - Eastern Michigan | 6.95 Seconds |
2. | Lukas Van Ness - Iowa | 7.02 Seconds |
3. | Habakkuk Baldonado - Pittsburgh | 7.11 Seconds |
4. | Byron Young - Tennessee | 7.19 Seconds |
5. | Isaiah Land - Florida A&M | 7.20 Seconds |
20-Yard Shuttle | Name | Time |
|---|---|---|
1. | Jose Ramirez - Eastern Michigan | 4.30 Seconds |
2. | Lukas Van Ness - Iowa | 4.32 Seconds |
3. | Andre Carter II - Army | 4.36 Seconds |
4. | Ochaun Mathis - Nebraska | 4.38 Seconds |
5. | Isaiah Foskey - Notre Drame | 4.41 Seconds |
Bench Press | Name | Reps |
|---|---|---|
1. | Lonnie Phelps - Kansas | 31 Reps |
2. | Tyler Lacy - Oklahoma State | 30 Reps |
3. | Keion White - Georgia Tech | 30 Reps |
4. | DJ Johnson - Oregon | 28 Reps |
5. | Adetomiwa Adebawore - Northwestern | 27 Reps |
Defensive Tackle:
40-Yard Dash | Name | Time |
|---|---|---|
1. | Calijah Kancey - Pittsburgh | 4.67 Seconds |
2. | Jalen Redmond - Oklahoma | 4.81 Seconds |
3. | Dante Stills - West Virginia | 4.85 Seconds |
4. | Bryan Bresee - Clemson | 4.86 Seconds |
5. | Gervon Dexter Sr. - Florida | 4.88 Seconds |
10-Yard Split | Name | Time |
|---|---|---|
1. | Calijah Kancey - Pittsburgh | 1.64 Seconds |
2. | Bryan Bresee - Clemson | 1.71 Seconds |
3. | Jalen Redmond - Oklahoma | 1.71 Seconds |
4. | Dante Stills - West Virginia | 1.72 Seconds |
5. | Zacch Pickens - South Carolina | 1.74 Seconds |
Vertical Jump | Name | Height |
|---|---|---|
1. | Jalen Redmond - Oklahoma | 34.50" |
2. | Moro Ojomo - Texas | 33.00" |
3. | Gervon Dexter Sr. - Florida | 31.00" |
4. | Zacch Pickens - South Carolina | 30.50" |
5. | Nesta Jade Silvera - Arizona State | 29.50" |
Broad Jump | Name | Distance |
|---|---|---|
1. | Jalen Redmond - Oklahoma | 9' 8" |
2. | Zacch Pickens - South Carolina | 9' 8" |
3. | Dante Stills - West Virginia | 9'5" |
4. | Moro Ojomo - Texas | 9' 4" |
5. | Keeanu Benton - Wisconsin | 9' 3" |
3-Cone Drill | Name | Time |
|---|---|---|
1. | Jalen Redmond - Oklahoma | 7.30 Seconds |
2. | Keeanu Benton - Wisconsin | 7.34 Seconds |
3. | Dante Stills - West Virginia | 7.38 Seconds |
4. | Zacch Pickens - South Carolina | 7.45 Seconds |
5. | Gervon Dexter Sr. - Florida | 7.50 Seconds |
20-Yard Shuttle | Name | Time |
|---|---|---|
1. | Jalen Redmond - Oklahoma | 4.51 Seconds |
2. | Dante Stills - West Virginia | 4.61 Seconds |
3. | Zacch Pickens - South Carolina | 4.62 Seconds |
4. | Keeanu Benton - Wisconsin | 4.65 Seconds |
5. | DJ Dale - Alabama | 4.80 Seconds |
Bench Press | Name | Reps |
|---|---|---|
1. | Mazi Smith - Michigan | 34 Reps |
2. | Jaquelin Roy - LSU | 30 Reps |
3. | Moro Ojomo - Texas | 29 Reps |
4. | Jalen Redmond - Oklahoma | 27 Reps |
5. | Keeanu Benton - Wisconsin | 25 Reps |
Linebackers:
40-Yard Dash | Name | Time |
|---|---|---|
1. | Owen Pappoe - Auburn | 4.39 Seconds |
2. | Trenton Simpson - Clemson | 4.43 Seconds |
3. | Yasir Abdullah - Louisville | 4.47 Seconds |
4. | Dorian Williams - Tulane | 4.49 Seconds |
5. | Dee Winters - TCU | 4.49 Seconds |
10-Yard Split | Name | Time |
|---|---|---|
1. | Owen Pappoe - Auburn | 1.52 Seconds |
2. | Dorian Williams - Tulane | 1.54 Seconds |
3. | Anfernee Orji - Vanderbilt | 1.54 Seconds |
4. | Shaka Heyward - Duke | 1.54 Seconds |
5. | Daiyan Henley - Washington State | 1.55 Seconds |
Vertical Jump | Name | Height |
|---|---|---|
1. | Anfernee Orji - Vanderbilt | 38.50" |
2. | Jeremy Banks - Tennessee | 37.50" |
3. | Jack Campbell - Iowa | 37.50" |
4. | Yasir Abdullah - Louisville | 36.50" |
5. | Owen Pappoe - Auburn | 35.50" |
Broad Jump | Name | Distance |
|---|---|---|
1. | Yasir Abdullah - Louisville | 10' 9" |
2. | Jack Campbell - Iowa | 10' 8" |
3. | Jeremy Banks - Tennessee | 10' 7" |
4. | Owen Pappoe - Auburn | 10' 6" |
5. | Daiyan Henley - Washington State | 10' 5" |
3-Cone Drill | Name | Time |
|---|---|---|
1. | Jack Campbell - Iowa | 6.74 Seconds |
2. | Anfernee Orji - Vanderbilt | 7.00 Seconds |
3. | Charlie Thomas - Georgia Tech | 7.09 Seconds |
4. | Jeremy Banks - Tennessee | 7.27 Seconds |
5. | Shaka Heyward - Duke | 7.32 Seconds |
20-Yard Shuttle | Name | Time |
|---|---|---|
1. | Jack Campbell - Iowa | 4.24 Seconds |
2. | Charlie Thomas - Georgia Tech | 4.34 Seconds |
3. | Jeremy Banks - Tennessee | 4.38 Seconds |
4. | Henry To'oTo'o - Alabama | 4.40 Seconds |
5. | Shaka Heyward - Duke | 4.40 Seconds |
Bench Press | Name | Reps |
|---|---|---|
1. | Owen Pappoe - Auburn | 29 Reps |
2. | Noah Sewell - Oregon | 27 Reps |
3. | Isaiah Moore - N.C. State | 26 Reps |
4. | Trenton Simpson - Clemson | 25 Reps |
5. | Jeremy Banks - Tennessee | 25 Reps |
Cornerbacks:
40-Yard Dash | Name | Time |
|---|---|---|
1. | DJ Turner II - Michigan | 4.26 Seconds |
2. | Jakorian Bennett - Maryland | 4.30 Seconds |
3. | Deonte Banks - Maryland | 4.35 Seconds |
4. | Emmanuel Forbes - Mississippi State | 4.35 Seconds |
5. | Kelee Ringo - Georgia | 4.36 Seconds |
10-Yard Split | Name | Time |
|---|---|---|
1. | DJ Turner II - Michigan | 1.47 Seconds |
2. | Jaylon Jones - Texas A&M | 1.48 Seconds |
3. | Jakorian Bennett - Maryland | 1.48 Seconds |
4. | Cameron Mitchell - Northwestern | 1.48 Seconds |
5. | Emmanuel Forbes - Mississippi State | 1.48 Seconds |
Vertical Jump | Name | Height |
|---|---|---|
1. | Deonte Banks - Maryland | 42.00" |
2. | Julius Brents - Kansas State | 41.50" |
3. | Christian Gonzalez - Oregon | 41.50" |
4. | Jakorian Bennett - Maryland | 40.50" |
5. | Darrell Luter Jr. - South Alabama | 40.50" |
Broad Jump | Name | Distance |
|---|---|---|
1. | Julius Brents - Kansas State | 11' 6" |
2. | Deonte Banks - Maryland | 11' 4" |
3. | Cam Smith - South Carolina | 11' 2" |
4. | Jakorian Bennett - Maryland | 11' 1" |
5. | Christian Gonzalez - Oregon | 11' 1" |
3-Cone Drill | Name | Time |
|---|---|---|
1. | Julius Brents - Kansas State | 6.63 Seconds |
2. | Jaylon Jones - Texas A&M | 6.88 Seconds |
3. | Darrell Luter Jr. - South Alabama | 6.90 Seconds |
4. | Terell Smith - Minnesota | 7.02 Seconds |
5. | Tyrique Stevenson - Miami | 7.09 Seconds |
20-Yard Shuttle | Name | Time |
|---|---|---|
1. | Julius Brents - Kansas State | 4.05 Seconds |
2. | Kei'Trel Clark - Louisville | 4.21 Seconds |
3. | Jaylon Jones - Texas A&M | 4.30 Seconds |
4. | Terell Smith - Minnesota | 4.30 Seconds |
5. | Clark Phillips III - Utah | 4.32 Seconds |
Bench Press | Name | Reps |
|---|---|---|
1. | Clark Phillips III - Utah | 18 Reps |
2. | Cory Trice Jr. - Purdue | 17 Reps |
3. | Joey Porter Jr. - Penn State | 17 Reps |
4. | Jay Ward - LSU | 16 Reps |
5. | Anthony Johnson - Virginia | 15 Reps |
Safeties:
40-Yard Dash | Name | Time |
|---|---|---|
1. | Brandon Hill - Pittsburgh | 4.43 Seconds |
2. | Daniel Scott - California | 4.45 Seconds |
3. | Jartavius Martin - Illinois | 4.46 Seconds |
4. | Sydney Brown - Illinois | 4.47 Seconds |
5. | Jordan Howden - Minnesota | 4.49 Seconds |
10-Yard Split | Name | Time |
|---|---|---|
1. | Jartavius Martin - Illinois | 1.47 Seconds |
2. | Brandon Hill - Pittsburgh | 1.50 Seconds |
3. | Sydney Brown - Illinois | 1.51 Seconds |
4. | Jason Taylor II - Oklahoma State | 1.52 Seconds |
5. | Daniel Scott - California | 1.55 Seconds |
Vertical Jump | Name | Height |
|---|---|---|
1. | Jartavius Martin - Illinois | 44.00" |
2. | Jason Taylor II - Oklahoma State | 43.00" |
3. | Sydney Brown - Illinois | 40.50" |
4. | Chamarri Conner - Virginia Tech | 40.50" |
5. | Daniel Scott - California | 39.50" |
Broad Jump | Name | Distance |
|---|---|---|
1. | Jartavius Martin - Illinois | 11' 1" |
2. | Sydney Brown - Illinois | 10' 10" |
3. | Jason Taylor II - Oklahoma State | 10' 9" |
4. | Daniel Scott - California | 10' 8" |
5. | Gervarrius Owens - Houston | 10' 5" |
3-Cone Drill | Name | Time |
|---|---|---|
1. | Daniel Scott - California | 6.75 Seconds |
2. | Brandon Joseph - Notre Dame | 7.08 Seconds |
20-Yard Shuttle | Name | Time |
|---|---|---|
1. | Daniel Scott - California | 4.17 Seconds |
2. | Brandon Joseph - Notre Dame | 4.23 Seconds |
3. | Tyreque Jones - Boise State | 4.48 Seconds |
Bench Press | Name | Reps |
|---|---|---|
1. | Trey Dean III - Florida | 25 Reps |
2. | Sydney Brown - Illinois | 23 Reps |
3. | Jammie Robinson - Florida State | 23 Reps |
4. | Daniel Scott - California | 22 Reps |
5. | Chamarri Conner - Virginia Tech | 20 Reps |

