<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toro Times &#187; mario williams</title>
	<atom:link href="http://torotimes.com/tag/mario-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://torotimes.com</link>
	<description>A Houston Texans Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 03:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Non-Texan Take: Week 9 vs. Buffalo Bills</title>
		<link>http://torotimes.com/2012/11/02/non-texan-take-week-9/</link>
		<comments>http://torotimes.com/2012/11/02/non-texan-take-week-9/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:43:32 +0000</pubDate>
		<dc:creator>Dylan Sognalian</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[dylan sognalian]]></category>
		<category><![CDATA[mario williams]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Toro Times]]></category>

		<guid isPermaLink="false">http://torotimes.com/?p=5575</guid>
		<description><![CDATA[<p>Houston (6-1) returns from their bye week to host the Buffalo Bills, who are also coming off their bye in an early game this Sunday (noon, CST). Both teams list a whopping 15 players as probable as of Friday. For the Bills, Offensive lineman Chad Rinehart (ankle) and defensive end Mark Anderson (knee) are out. [...]</p><p><a href="http://torotimes.com/2012/11/02/non-texan-take-week-9/">Non-Texan Take: Week 9 vs. Buffalo Bills</a> - <a href="http://torotimes.com">Toro Times</a> - <a href="http://torotimes.com">Toro Times - A Houston Texans Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Houston (6-1) returns from their bye week to host the Buffalo Bills, who are also coming off their bye in an early game this Sunday (noon, CST). Both teams list a whopping 15 players as probable as of Friday. For the Bills, Offensive lineman Chad Rinehart (ankle) and defensive end Mark Anderson (knee) are out. Right tackle Erik Pears (hip) and cornerback Terrence McGee (knee) are doubtful. Left tackle Cordy Glenn (ankle) and defensive tackle Kyle Williams (ankle) are questionable. The big blow to Houston is that Ben Tate (hamstring) will be out for Sunday’s game.</p>
<p>Here’s what to watch for:</p>
<p>&nbsp;</p>
<div id="attachment_5577" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/10/files/2012/11/6670656.jpg"><img class="size-medium wp-image-5577" title="US PRESSWIRE Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/10/files/2012/11/6670656-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Oct. 14, 2012; Glendale, AZ, USA; Buffalo Bills defensive end (94) Mario Williams on the sidelines against the Arizona Cardinals at University of Phoenix Stadium. The Bills defeated the Cardinals 19-16 in overtime. Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p><strong>Mario Williams vs. Duane Brown</strong></p>
<p>Houston’s 2006 #1 overall pick, defensive end Mario Williams, will play his first game at Reliant Stadium for an opposing team. Williams signed to a 9-figure contract this offseason with Buffalo, the most expensive signing in Buffalo history. Super Mario, not to my surprise, has been pushed around all season, but he should be motivated this game. Duane Brown has given the AP every reason to upgrade last season’s second-team All-Pro selection to a first-team pick. This will be the most high-profile facet of Sunday’s game.</p>
<p><strong>Arian Foster vs. Buffalo’s Run Defense</strong></p>
<p>The Buffalo Bills are dead last in some very important categories. They are allowing 6.0 yards per carry and have given up 13 rushing touchdowns, the worst marks in the NFL by a big margin. Their 32.4 points allowed per game is also a league worst. That doesn’t bode well for Buffalo with Arian Foster, arguably the league’s best ground weapon, facing off against the Bills this week. Gary Kubiak has come out with mind-boggling offensive gameplans before, but he has no reason to stray from the run this week.</p>
<p><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/10/files/2012/11/WADE.BILLS_-306x215.jpg"><img class="alignright size-medium wp-image-5576" title="WADE.BILLS_-306x215" src="http://cdn.fansided.com/wp-content/blogs.dir/10/files/2012/11/WADE.BILLS_-306x215-300x210.jpg" alt="" width="300" height="210" /></a>Wade Phillips vs. Chan Gailey</strong></p>
<p>Wade Phillips, the last Bills head coach to take the Bills to the playoffs, will butt heads with Chan Gailey’s creative offensive mind. The Bills have allowed the third-least sacks in the league and recorded the second-best yards per carry in the NFL. On paper, Houston’s defense doesn’t match up well against Buffalo, but only a fool would bet against J.J. Watt and the gang.</p>
<p>&nbsp;</p>
<p><strong>Prediction</strong></p>
<p>Don’t expect a lot of stops in this game. The clock will continue to run all day, as the teams pound the rock successfully over and over. The solid Texan run defense will be the difference against the league-worst Bills run stuffing unit.</p>
<p><strong>HOU 34, BUF 20</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://torotimes.com/2012/11/02/non-texan-take-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercilus Has Big Shoes To Fill</title>
		<link>http://torotimes.com/2012/08/15/mercilus-has-big-shoes-to-fill/</link>
		<comments>http://torotimes.com/2012/08/15/mercilus-has-big-shoes-to-fill/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:29:48 +0000</pubDate>
		<dc:creator>Riley Cavanagh</dc:creator>
				<category><![CDATA[Texans]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mario williams]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Wade Phillips]]></category>
		<category><![CDATA[Whitney Mercilus]]></category>

		<guid isPermaLink="false">http://torotimes.com/?p=5229</guid>
		<description><![CDATA[<p>The Houston Texans entered the 2012 preseason similarly to the previous postseason: Without former All-Pro DE/OLB Mario Williams. However, eight months makes quite a difference, considering Houston spent their first round draft pick on Illinois DE/OLB Whitney Mercilus. While some treated Mercilus with trepidation prior to April&#8217;s draft branding him a &#8220;one-year wonder,&#8221; Texans Defensive [...]</p><p><a href="http://torotimes.com/2012/08/15/mercilus-has-big-shoes-to-fill/">Mercilus Has Big Shoes To Fill</a> - <a href="http://torotimes.com">Toro Times</a> - <a href="http://torotimes.com">Toro Times - A Houston Texans Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5230" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/10/files/2012/08/6487716.jpg"><img class="size-medium wp-image-5230 " title="NFL: Preseason-Houston Texans at Carolina Panthers" src="http://cdn.fansided.com/wp-content/blogs.dir/10/files/2012/08/6487716-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Whitney Mercilus (59) pressuring Carolina quarterback Jimmy Clausen (7)                             Photo provided by Jeremy Brevard-US PRESSWIRE</p></div>
<p>The Houston Texans entered the 2012 preseason similarly to the previous postseason: Without former All-Pro DE/OLB Mario Williams. However, eight months makes quite a difference, considering Houston spent their first round draft pick on Illinois DE/OLB Whitney Mercilus. While some treated Mercilus with trepidation prior to April&#8217;s draft branding him a &#8220;one-year wonder,&#8221; Texans Defensive Coordinator, Wade Phillips, saw Mercilus as a steal at the 26th overall pick and had even considered trading up for the NCAA sack leader.</p>
<p>At 6-4 260 pounds, Mercilus is more similar in size to Shawne Merriman (6-4 261 pounds) and Demarcus Ware (6-4 254 pounds), two former All-Pro&#8217;s and NFL sack leaders in Phillips&#8217;s system in San Diego and Dallas respectively, than Mario Williams (6-6 290 pounds) who did not have the prototypical size for the 3-4 defense. Williams entered the 2011 season as an oversized outside linebacker and while he showed some flashes with five sacks in as many games, he tore his pectoral muscle against the Raiders and missed the remainder of the season.</p>
<p>Williams injury history, lofty price tag in a year that the Texans needed to re-sign Arian Foster long term, along with the emergence of both Connor Barwin and Brooks Reed led the Texans to not offer a contract similar to Buffalo&#8217;s six-year $100 million offer, thus ushering in a new era of Texans football.</p>
<p>Mercilus has big shoes to fill in Houston and while he turned down the opportunity to sport number 90, he will undoubtedly be compared to his predecessor. One game into the preseason the former Illinois standout is comparing favorably to just about every pass rusher in the NFL as he registered 1.5 sacks against the Carolina Panthers on Saturday night. Most coaches would be happy with that stat line from anyone, let alone a rookie in his first game, but Head Coach Gary Kubiak went on to say &#8220;After watching the film, he was even better than I thought he was,&#8221; leading many in Texan Nation to wonder, just how good can this kid become?</p>
]]></content:encoded>
			<wfw:commentRss>http://torotimes.com/2012/08/15/mercilus-has-big-shoes-to-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Texans: Whitney Mercilus Analysis, and Round 2 Predictions</title>
		<link>http://torotimes.com/2012/04/27/houston-texans-whitney-mercilus-analysis-and-round-2-predictions/</link>
		<comments>http://torotimes.com/2012/04/27/houston-texans-whitney-mercilus-analysis-and-round-2-predictions/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:39:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Texans]]></category>
		<category><![CDATA[afc]]></category>
		<category><![CDATA[AFC South]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Brooks Reed]]></category>
		<category><![CDATA[Connor Barwin]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[J.J. Watt]]></category>
		<category><![CDATA[mario williams]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Mercilus Whitney]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Wade Phillips]]></category>

		<guid isPermaLink="false">http://torotimes.com/?p=4891</guid>
		<description><![CDATA[<p>So maybe I was wrong in guessing we were going to go offense in the first round, instead the Houston Texans drafted DE Whitney Mercilus from Illinois. Mercilus is 6&#8217;3, weighs 261 lbs, and acquired 16 sacks last year in the Big 10. With no one to back up OLB Brooks Reed and OLB Connor [...]</p><p><a href="http://torotimes.com/2012/04/27/houston-texans-whitney-mercilus-analysis-and-round-2-predictions/">Houston Texans: Whitney Mercilus Analysis, and Round 2 Predictions</a> - <a href="http://torotimes.com">Toro Times</a> - <a href="http://torotimes.com">Toro Times - A Houston Texans Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>So maybe I was wrong in guessing we were going to go offense in the first round, instead the Houston Texans drafted DE Whitney Mercilus from Illinois. Mercilus is 6&#8217;3, weighs 261 lbs, and acquired 16 sacks last year in the Big 10. With no one to back up OLB Brooks Reed and OLB Connor Barwin, it is no surprise Defensive Coordinator Wade Phillips wanted some depth to our already outstanding pass rush.</p>
<p> <a href="http://torotimes.com/2012/04/27/houston-texans-whitney-mercilus-analysis-and-round-2-predictions/#more-4891" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torotimes.com/2012/04/27/houston-texans-whitney-mercilus-analysis-and-round-2-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/45 queries in 0.085 seconds using memcached
Object Caching 603/705 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: torotimes.com @ 2013-06-18 23:55:53 by W3 Total Cache -->